Property Attributes
- MLS#20264445
- TypeSingle Family
- Listing Status Active
- CountyDelta
- CityDelta
- AreaDelta
- NeighborhoodDelta Original
- Zip81416-1605
- Style
- Year Built1924
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.1 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Take a look at this remodel in downtown Delta. Fully occupied and cash positive! Seller financing available to qualified buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Delta Elementary School | Delta Middle School | Delta High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1924 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4960 |
| Accessibility | None |
| Assoc Fee Paid Per | Not Applicable |
| County | Delta |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Delta Original |
| Facing Direction | South |
| Garage Y/N | false |
| Status | Active |
| Directions | From intersection of Main St and 3rd St in Delta, drive west on W 3rd St about 6 blocks. Property will by on your right, just past Columbia St. Address is: 421 W 3rd St, Delta, CO 81416 |
| ModificationTimestamp | 2026-09-07T22:42:26.580-00:00 |
| High School | Delta |
| City | Delta |
| Zoning Description | RES |
| MLS Area | Delta |
| Elementary School | Delta |
| Land Lease Y/N | false |
| Middle/Junior High School | Delta |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delta |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Basement | Crawl Space |
| Flooring | Concrete,Laminate,Linoleum,Simulated Wood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Partial |
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 704 |
| Lot Dimensions | 75x52 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may