Property Attributes
- MLS#20264420
- TypeSingle Family
- Listing Status Pending
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodLeesdale Subd
- Zip81521-2417
- Style
- Year Built1961
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage942
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Charming remodeled 2 bed 1 bath home, with brand new remodeled bath, new carpet, and new plumbing. Also has new windows and doors installed in 2024! With the gas stove/oven,dishwasher, built-in microwave and garbage disposal it is move in ready. Boasting wood laminate floors in kitchen and living room with trayed ceilings, Central A/C and Forcedair heat installed in 2015, hot water heater in 2019, sod in the front yard, so all the hard work is done! RV parking with concrete slab, room in driveway for 2 cars,and 2-story 588 sq ft outbuilding with workbench. Pet friendly, with fenced yard in back.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $350,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4500 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Leesdale Subd |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | Aspen Ave, North on N Sycamore, East on Laura. Home will be on the South side of the road. |
| ModificationTimestamp | 2026-09-05T18:12:59.260-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | Residential |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Middle/Junior High School | Fruita |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
| Year Built Effective | 2022 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Main Level Primary,Pantry,Solid Surface Counters,Window Treatments,Mud Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | In Mud Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Chain Link |
| Parking Features | RV Access/Parking |
| Lot Features | Corner Lot,Irregular Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 942 |
| Lot Dimensions | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may