Property Attributes
- MLS#20264368
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityDe Beque
- AreaDebeque
- NeighborhoodNone
- Zip81630
- Style
- Year Built1919
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.21 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Highest & Best Hold Period active - expires 09/08/2026 01:00 PM CST Corner Lot with a Detached Garage! This home has the old school charm in a small town!
| Elementary School | Middle School | High School |
|---|---|---|
| Debeque Elementary School | Debeque Middle School | Debeque High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $195,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Sewer Available |
| Roof | Metal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Two Story |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1919 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4954 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | true |
| Status | Active |
| Directions | I-70 to DeBeque. Left at the off ramp. Take the first left into town and go to Denver Avenue. Left to the home. |
| ModificationTimestamp | 2026-09-03T19:43:58.560-00:00 |
| High School | Debeque |
| City | De Beque |
| Zoning Description | RSF |
| MLS Area | Debeque |
| Elementary School | Debeque |
| Land Lease Y/N | false |
| Middle/Junior High School | Debeque |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | De Beque |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Picket |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,None |
| Water Source | Public |
| Building Area Total | 1352 |
| Lot Dimensions | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may