Property Attributes
- MLS#20263986
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityWhitewater
- AreaWhitewater/Gateway
- NeighborhoodN/A
- Zip81527
- Style
- Year Built1920
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.85 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Several structures on this property, some rustic! House is 1 bedroom, 1 bath with 1475 square feet, metal roof, and vinyl siding. Another structure (shop/outbuilding) of approximately 800 SF (20ft x 40ft) concrete floor, metal roof. An open-air garage approximate size of 30ft x 30ft (900SF), old structure made of mud, logs, adobe walls, and gravel floor. An old root cellar built into side of hill. All this on 8/10 of an acre. Limited financing needs to be a cash sale or bank loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa View Elementary School | Orchard Mesa Middle School | Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $240,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Radiant Ceiling |
| Cooling | None |
| Roof | Metal |
| Appliances | Dryer,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4645 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Status | Active |
| Directions | From Grand Junction take Hwy 50 South to Whitewater, exit Highway 141 then turn on Coffman Road to property. |
| ModificationTimestamp | 2026-08-25T22:00:23.447-00:00 |
| High School | Central |
| City | Whitewater |
| Zoning Description | SFR |
| MLS Area | Whitewater/Gateway |
| Elementary School | Mesa View |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Whitewater |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Basement | Other,See Remarks |
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 1475 |
| Lot Dimensions | 140x270 |
| Lot Size Acres | 0.85 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may