Property Attributes
- MLS#20263712
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaGrand Junction City
- NeighborhoodGrand Junction NW Downtown
- Zip81501
- Style
- Year Built1937
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage444
- Lot Size0.07 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Remodeled in 2023, this charming 1-bedroom, 1-bath home is in an excellent location directly across the street from the college. 2 Storage units included with purchase. Beautifully updated and move-in ready, it's an ideal opportunity for a student, first-time buyer, or investor. Whether you're looking for a low-maintenance home close to campus or a great investment property, this one checks all the boxes. Don't miss your chance to own this conveniently located gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Chipeta Elementary School | East Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $230,000 |
General Features
| Heating | Electric,Forced Air,Wall Furnace |
|---|---|
| Cooling | Other,See Remarks |
| Utilities | Sewer Available |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1937 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4200 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grand Junction NW Downtown |
| Facing Direction | West |
| Garage Y/N | false |
| Status | Active |
| Directions | Belford is one block South of North Ave. Access alley between 10th St. and 11 St Home is on South side of alley. |
| ModificationTimestamp | 2026-07-31T22:14:25.270-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | Grand Junction City |
| Elementary School | Chipeta |
| Land Lease Y/N | false |
| Middle/Junior High School | East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2023 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum |
| Fireplace Features | None |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial,Privacy |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Stem Wall |
| Building Area Total | 444 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may