Property Attributes
- MLS#20263662
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodOrchard Valley
- Zip81521
- Style
- Year Built1994
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.16 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
SELLER TO LOOK AT ALL OFFERS~ A true Fruita UNICORN! One of only 12 homes backing to this beautiful semi-private pond, with access reserved exclusively for the adjoining properties. Enjoy ducks, frogs, abundant wildlife, and peaceful water views right from your backyard—without responsibility for maintaining the pond. The beautiful lawn extends to a low-maintenance xeriscaped area providing easy access to the water. Freshly updated in summer 2026, this turnkey 3-bedroom, 2-bath home features a primary suite with an ensuite bath designed for accessibility, beautifully refinished custom hardwood floors, new flooring, fresh interior and exterior paint, new countertops, appliances, fixtures, and hardware. A new roof, gutters, and downspouts were installed in 2025, and the Breezair evaporative cooler has a new pump and pads. The predominantly brick exterior offers timeless appeal and easy maintenance, while extensive recent improvements make this well-maintained home truly move-in ready. Clear Networx internet is available, and Shelledy Elementary is approximately three blocks away. Move in just in time for the new school year and enjoy access to some of Colorado’s finest public schools—all within an established neighborhood in the heart of Fruita!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $480,000 |
| 7/29/2026 | 1$475,000 |
| 8/4/2026 | 1$470,000 |
| 8/19/2026 | 6$440,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1994 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4640 |
| Accessibility | Accessible Full Bath,Grab Bars,Accessible Doors,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Orchard Valley |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From I-70, take Exit 19 and travel south on North Cherry Street. Turn west (right) onto West Pabor Avenue, then south (left) onto North Mesa Street. Turn west (right) onto Applewood Drive and continue to 180 Applewood Drive. |
| ModificationTimestamp | 2026-09-05T16:52:18.120-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | RSF |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Virtual Tour | https://my.matterport.com/show/?m=nt3GujGPDw6&mls=1 |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/V-kId85pwu0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Laminate Counters,Main Level Primary,Pantry,Solid Surface Counters,Walk-In Closet(s),Walk-In Shower,Window Treatments,Grab Bars Around Toilet,Programmable Thermostat,Sun Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler System,Pond on Lot |
| Water Source | Public |
| Foundation Details | Stem Wall |
| Building Area Total | 1534 |
| Lot Dimensions | 90x70 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may