Property Attributes
- MLS#20255115
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodOrchard Mesa Heights
- Zip81503
- Style
- Year Built1946
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.98 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Are you looking for an Opportunity? This may be right for you. Remodel this house for your personal home, create a short term or long-term rental, or maybe tear down and create a multi-family (zoned RM-8). Another opportunity is to purchase with 1100 Santa Clara and make it all multi-family. This is a great opportunity to build and/or create. Nice location, easy access to downtown, schools and shopping. Make an appointment to see today.
| Elementary School | Middle School | High School |
|---|---|---|
| Dos Rios Elementary School | Orchard Mesa Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $250,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Natural Gas,Space Heater |
| Cooling | None |
| Utilities | Sewer Not Available,Water Not Available |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Orchard Mesa Heights |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Hwy 50 in Orchard Mesa, head east on Santa Clara. Property on North side. |
| ModificationTimestamp | 2026-08-26T17:23:58.960-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RM-8 |
| MLS Area | Orchard Mesa |
| Elementary School | Dos Rios |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,None |
|---|---|
| Flooring | Linoleum |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Chain Link,Partial |
| Lot Features | Bluff,None,Wooded |
| Water Source | None |
| Foundation Details | Stem Wall |
| Building Area Total | 912 |
| Lot Dimensions | 96x259x193x182 |
| Lot Size Acres | 0.98 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may